Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Coins reaching 52-week highs

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W high24h (%)7D (%)Market cap24h volumeTimeAction52W highTime
GPTON
GPTONGPTON
$0.03834$0.04285+2.39% +0.49%$0$287,428.36 01/01Trade$0.04285 01/01
RECON
RECONRECON
$0.01334$0.01352+0.82% +11.82%$0$56,801.66 01/01Trade$0.01352 01/01
$0.002035$0.002069+5.56% +59.29%$0$15,084.37 01/01Trade$0.002069 01/01
$0.02970$0.04960+2.37% -16.58%$0$1.11M 01/01Trade$0.04960 01/01
APD
APDAPD
$0.04994$0.05057+6.09% +53.98%$0$10.69M 01/01Trade$0.05057 01/01
$0.06945$0.08819+10.00% -11.07%$0$242,232.3 01/01Trade$0.08819 01/01
$55.32$58.83-0.37% -0.41%$0$216,140.54 01/01Trade$58.83 01/01
$0.07316$0.08730+16.00% +35.40%$0$1.09M 01/01Trade$0.08730 01/01
$1,014.27$1,028.52+1.21% +57.50%$0$1.60M 01/01Trade$1,028.52 01/01
$0.1200$0.1357-0.07% +67.22%$22.45M$3.51M 01/01Trade$0.1357 01/01
$0.{4}5460$0.{4}5500+1.86% +3.37%$0$10,207.85 01/01Trade$0.{4}5500 01/01
AU79
AU79AU79
$0.02832$0.03512+1.47% +18.40%$0$2.83M 01/01Trade$0.03512 01/01
emmm
emmmEMMM
$0.01659$0.02085+6.14% +19.90%$0$889,761.32 01/01Trade$0.02085 01/01
$1.15$1.17+0.11% +0.84%$0$14.80M 01/01Trade$1.17 01/01
$1.18$1.18+0.53% +0.47%$0$1.90M 01/01Trade$1.18 01/01
$0.006811$0.006952+0.88% +11.14%$0$62,064.28 01/01Trade$0.006952 01/01
$0.1611$0.3726+17.36% +36.89%$30.51M$268.80M 01/01Trade$0.3726 01/01
$0.004101$0.004396+21.51% +212.67%$0$302,939.22 01/01Trade$0.004396 01/01
$0.06023$0.08213+10.93% +26.08%$52.06M$61.28M 01/01Trade$0.08213 01/01
$0.3899$0.4158-1.26% +79.57%$0$2.02M 01/01Trade$0.4158 01/01
TAIX
TAIXTAIX
$0.0001393$0.0003230+8.54% -56.85%$0$13,968.68 01/01Trade$0.0003230 01/01
$23.12$23.15+0.73% +4.19%$0$1.32B 01/01Trade$23.15 01/01
$0.03602$0.04708-12.91% +75.97%$0$73,699.82 01/01Trade$0.04708 01/01
$313.19$319.11-0.53% +0.08%$759,549.56$2.44M 01/01Trade$319.11 01/01
$117.26$117.41+8.27% +13.11%$703,563.13$7.17M 01/01Trade$117.41 01/01
$346.49$360.14-2.46% +1.69%$3.81M$26.94M 01/01Trade$360.14 01/01
$3.52$3.55-0.09% +7.40%$0$161,801.81 01/01Trade$3.55 01/01
$0.002906$0.003687+5.84% +1.99%$2.91M$272,734.37 01/01Trade$0.003687 01/01
$0.0002333$0.1153+500.77% -92.95%$0$263,728.52 01/01Trade$0.1153 01/01
MEET48
MEET48IDOL
$0.02707$0.04188-11.74% +61.74%$24.43M$34.23M 01/01Trade$0.04188 01/01
Tradoor
TradoorTRADOOR
$1.7$2.04+28.76% +161.09%$24.38M$61.80M 01/01Trade$2.04 01/01
NianNian
NianNianNIANNIAN
$0.002297$0.003840-8.64% +21.43%$0$188,752.34 01/01Trade$0.003840 01/01
Boost
BoostBOOST
$0.09461$0.1162-0.76% +85.41%$14.31M$50.35M 01/01Trade$0.1162 01/01
$0.01909$0.01906+7.72% +37.42%$0$2,062.11 01/01Trade$0.01906 01/01
$0.001707$0.001781+0.03% +13.51%$0$1.65M 01/01Trade$0.001781 01/01
$0.004961$0.007675-2.29% +64.23%$0$4.32M 01/01Trade$0.007675 01/01
TALA
TALA1OZT
$3,635.3$3,642.19+1.10% +4.20%$0$2,246.02 01/01Trade$3,642.19 01/01
$0.03131$0.06325-17.53% +4.74%$0$17,889.21 01/01Trade$0.06325 01/01
$1.24$1.25+0.07% -0.11%$0$345,200.61 01/01Trade$1.25 01/01
$1.12$47.01-3.42% -3.67%$0$26,115.24 01/01Trade$47.01 01/01
$8.54$8.88-2.58% +13.37%$0$1.09M 01/01Trade$8.88 01/01
xU3O8
xU3O8XU3O8
$4.8$4.87+0.66% +0.94%$0$373,179.99 01/01Trade$4.87 01/01
$2.11$2.14+12.93% +163.51%$2.19B$56.02M 01/01Trade$2.14 01/01
$0.01809$0.07875-2.92% +421.21%$0$2.18M 01/01Trade$0.07875 01/01
$19,275,000$676,828,200-96.17% +287.51%$0$479,567.28 01/01Trade$676,828,200 01/01
$1.48$1.51+0.47% +1.20%$0$786,054.9 01/01Trade$1.51 01/01
$1.06$1.06+0.02% +0.09%$54.92M$1.14M 01/01Trade$1.06 01/01
$13.93$14.78+0.63% +3.36%$28.21M$4.22M 01/01Trade$14.78 01/01
$2,028.69$35,410.14-88.51% +294.30%$0$690,911.19 01/01Trade$35,410.14 01/01
$161,486.75$7,500,205.5+173.27% +83.08%$0$4.44M 01/01Trade$7,500,205.5 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?