Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesBotsEarnCopy

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0003336$0.0003302-13.42% -4.46%$0$101,623.91 01/01Trade$0.0003302 01/01
$0.0004017$0.0003013+8.02% +24.39%$277,426.95$113,845.94 01/01Trade$0.0003013 01/01
$0.0001599$0.{4}7141-9.48% -33.08%$18,678.18$74,807.5 01/01Trade$0.{4}7141 01/01
Ternoa
TernoaCAPS
$0.001138$0.001053+3.53% -1.55%$1.46M$217,385.76 01/01Trade$0.001053 01/01
$0.002701$0.002210+6.85% -33.34%$0$109,052.31 01/01Trade$0.002210 01/01
$0.002727$0.002235-13.29% +8.41%$0$97,367.94 01/01Trade$0.002235 01/01
$0.01791$0.01649+3.22% -21.53%$1.20M$524,961.11 01/01Trade$0.01649 01/01
Strike
StrikeSTRK
$6.39$2.76+2.60% -3.37%$35.68M$389,808.73 01/01Trade$2.76 01/01
$0.002125$0.001261-20.02% -64.64%$744,554.58$131,349.09 01/01Trade$0.001261 01/01
$0.{5}8332$0.{5}8043+3.06% -77.61%$18,471.73$87,002.74 01/01Trade$0.{5}8043 01/01
$0.001323$0.001268-2.26% -5.75%$61,184.67$102,495.3 01/01Trade$0.001268 01/01
Oddz
OddzODDZ
$0.001476$0.001423+1.15% -6.78%$146,151.85$349,578.15 01/01Trade$0.001423 01/01
$0.{4}3542$0.{4}3288+0.75% -19.70%$139,221.45$128,583.01 01/01Trade$0.{4}3288 01/01
Taraxa
TaraxaTARA
$0.002367$0.002128-7.28% -20.53%$12.82M$481,520.53 01/01Trade$0.002128 01/01
$0.007547$0.007144+0.32% -6.31%$46.46M$256,749.43 01/01Trade$0.007144 01/01
$0.001067$0.0007815+10.76% +23.18%$0$150,580.91 01/01Trade$0.0007815 01/01
$0.001646$0.001522+6.83% -8.93%$0$208,082.41 01/01Trade$0.001522 01/01
$0.003242$0.002165+7.22% +12.46%$162,086.97$106,741.43 01/01Trade$0.002165 01/01
Govi
GoviGOVI
$0.01426$0.01294+2.38% -2.58%$430,445.82$95,125.8 01/01Trade$0.01294 01/01
$0.{4}3260$0.{4}3259-5.47% -21.93%$251,321.04$3,148.04 01/01Trade$0.{4}3259 01/01
$0.0002401$0.0001528+1.83% -10.37%$142,161.83$133,272.95 01/01Trade$0.0001528 01/01
$0.0005616$0.0003977+6.79% -40.74%$280,807.2$125,402.86 01/01Trade$0.0003977 01/01
$0.{4}2106$0.{4}1830-8.15% -0.80%$0$5,511.86 01/01Trade$0.{4}1830 01/01
$0.001687$0.001649+2.09% -15.64%$68,657.81$378,727.17 01/01Trade$0.001649 01/01
$0.002342$0.002107-2.70% -5.98%$291,478.22$55,577.94 01/01Trade$0.002107 01/01
BLink
BLinkBLINK
$0.{4}2173$0.{4}2155-96.25% -96.73%$4,006.36$27,695.46 01/01Trade$0.{4}2155 01/01
$0.0001727$0.0001587+6.86% -1.32%$863,697.01$253,785.23 01/01Trade$0.0001587 01/01
$0.4543$0.4370-0.27% -0.74%$3.22M$204,390.07 01/01Trade$0.4370 01/01
$0.006832$0.006324+2.73% -6.79%$4.22M$1.50M 01/01Trade$0.006324 01/01
$0.002862$0.002396+9.59% -15.30%$181,546.33$328,049.73 01/01Trade$0.002396 01/01
$0.007033$0.006510+1.39% -0.82%$644,749.75$191,165.17 01/01Trade$0.006510 01/01
$0.06152$0.05655+1.98% +6.53%$13.13M$6.59M 01/01Trade$0.05655 01/01
$0.01110$0.01030+4.32% -5.85%$1.84M$218,949.76 01/01Trade$0.01030 01/01
$0.{4}9501$0.{4}7031+10.78% +5.12%$949,770.19$220,844.06 01/01Trade$0.{4}7031 01/01
$0.002434$0.002001+4.64% -11.97%$0$100,667.03 01/01Trade$0.002001 01/01
Hedget
HedgetHGET
$0.04083$0.03816-1.58% -9.31%$71,505.1$225,336.47 01/01Trade$0.03816 01/01
Nodle
NodleNODL
$0.0003029$0.0002932+0.82% -1.17%$1.55M$94,527.06 01/01Trade$0.0002932 01/01
RARI
RARIRARI
$1$0.9485+3.39% -0.09%$18.58M$1.64M 01/01Trade$0.9485 01/01
$0.0003801$0.0003000+5.54% -0.01%$41,345.12$129,613.9 01/01Trade$0.0003000 01/01
Sylo
SyloSYLO
$0.0004153$0.0003955+1.44% -8.80%$2.53M$3.11M 01/01Trade$0.0003955 01/01
Wibx
WibxWBX
$0.0002365$0.0001784+2.94% +11.81%$0$10,789.01 01/01Trade$0.0001784 01/01
$0.2157$0.1715+12.01% -10.61%$3.73M$4,324.12 01/01Trade$0.1715 01/01
$1.84$1.8-0.73% -13.90%$17.09M$4.93M 01/01Trade$1.8 01/01
$1.3$1.24+1.13% -4.63%$14.25M$2.50M 01/01Trade$1.24 01/01
$0.02017$0.009230-3.77% -37.90%$7.70M$152,332.7 01/01Trade$0.009230 01/01
$0.2959$0.2733+4.41% -9.32%$43.46M$4.93M 01/01Trade$0.2733 01/01
ROOBEE
ROOBEEROOBEE
$0.0001264$0.0001114+10.83% -15.69%$518,556.19$124,921.6 01/01Trade$0.0001114 01/01
$0.003381$0.003274-0.32% -2.43%$1.84M$283,697.13 01/01Trade$0.003274 01/01
$0.001183$0.0007871+2.23% -18.89%$1.90M$335,450.85 01/01Trade$0.0007871 01/01
Frank
FrankFRANK
$0.{4}9875$0.{4}9476-5.66% -82.48%$0$1,861.12 01/01Trade$0.{4}9476 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

What are the top crypto coins right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?