Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 141 coins with a total market capitalization of $42.91B and an average price change of -5.39%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() BSCStarterSTART | $0.02744 | -- | +3.37% | $0 | $0 | 0.00 | |||
![]() OpenOceanOOE | $0.005361 | -2.07% | +4.33% | $0 | $246,213.21 | 0.00 | |||
![]() Fantom USDFUSD | $0.1168 | -- | -0.58% | $0 | $0 | 0.00 | |||
![]() renZECRENZEC | $30.63 | -21.18% | -3.10% | $0 | $51.03 | 0.00 | |||
![]() 2omb Finance2OMB | $0.005998 | -10.85% | -2.93% | $0 | $0 | 0.00 | |||
![]() SolidexSEX | $0.0003548 | -13.24% | -6.11% | $0 | $0 | 0.00 | |||
![]() Geist FinanceGEIST | $0.{4}8684 | -11.67% | -17.36% | $0 | $0 | 0.00 | |||
![]() PayRue (Propel)PROPEL | $0.{6}3688 | -3.07% | +22.76% | $0 | $0 | 0.00 | |||
![]() SolidlySOLID | $0.0004778 | -8.10% | -12.87% | $0 | $0 | 0.00 | |||
![]() Tomb SharesTSHARE | $13.81 | -8.12% | -13.21% | $0 | $0 | 0.00 | |||
![]() LunaChowLUCHOW | $0.{6}2660 | -8.06% | -2.83% | $0 | $0 | 0.00 | |||
![]() OathOATH | $0.0009371 | -4.21% | +1.68% | $0 | $0 | 0.00 | Trade | ||
$0.{4}7469 | -12.30% | -7.94% | $0 | $0 | 0.00 | ||||
$0.008212 | -8.86% | -5.88% | $0 | $0 | 0.00 | ||||
![]() DEUS FinanceDEUS | $11.83 | -5.49% | +1.18% | $0 | $1,228.39 | 0.00 | |||
![]() Yoshi.exchangeYOSHI | $0.009653 | +3.91% | +3.38% | $0 | $58.93 | 0.00 | |||
![]() OrionORN | $0.3412 | -13.11% | -1.22% | $0 | $0 | 0.00 | Trade | ||
![]() FantOHMFHM | $0.04186 | -4.06% | -3.03% | $0 | $0 | 0.00 | |||
![]() PlayPadPPAD | $0.0004617 | +0.05% | +5.70% | $0 | $102,603.46 | 0.00 | Trade | ||
![]() Dark KnightDKNIGHT | $0.{4}6174 | -10.55% | -6.67% | $0 | $0 | 0.00 | |||
![]() Paintswap (BRUSH)BRUSH | $0.01740 | -12.24% | -3.55% | $0 | $26,511.36 | 0.00 | |||
$0.0002345 | +1.44% | -20.88% | $0 | $311.1 | 0.00 | ||||
![]() LiquidDriverLQDR | $0.2824 | -4.05% | +14.55% | $0 | $1,114.51 | 0.00 | |||
![]() AnyswapANY | $3.03 | -0.49% | -2.66% | $0 | $0 | 0.00 | |||
![]() SoulSwap FinanceSOUL | $0.0001113 | -12.42% | -7.56% | $0 | $0 | 0.00 | |||
![]() ftm.guruELITE | $787.13 | -6.07% | -2.50% | $0 | $0 | 0.00 | |||
![]() OneRingRING | $0.005570 | -7.67% | +7.23% | $0 | $0 | 0.00 | |||
![]() Magik FinanceMAGIK | $0.006019 | -11.28% | -8.56% | $0 | $0 | 0.00 | |||
![]() TombTOMB | $0.003772 | -12.07% | -5.36% | $0 | $1.4 | 0.00 | |||
![]() OkcashOK | $0.005606 | -11.78% | -5.71% | $0 | $0 | 0.00 | |||
![]() Based FinanceBASED | $0.002356 | -- | +0.62% | $0 | $0 | 0.00 | |||
![]() ScreamSCREAM | $0.1508 | -10.65% | -11.41% | $0 | $0 | 0.00 | |||
![]() WigoSwapWIGO | $0.0004593 | -11.10% | -13.88% | $0 | $0 | 0.00 | |||
![]() Morpheus TokenMORPH | $0.02552 | -12.08% | -8.03% | $0 | $0 | 0.00 | |||
![]() Fantom OasisFTMO | $0.0001151 | -10.61% | -14.14% | $0 | $0 | 0.00 | |||
![]() AllbridgeABR | $0.08313 | +1.84% | -3.11% | $0 | $0 | 0.00 | |||
![]() FantomPADFPAD | $0.001128 | -0.07% | -0.21% | $0 | $0 | 0.00 | |||
![]() OwlDAOOWL | $0.{5}9252 | -24.90% | +15.34% | $0 | $10,560 | 0.00 | |||
![]() TETUTETU | $0.0008783 | -0.48% | +0.05% | $0 | $0 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.