Top DAO tokens by market capitalization
DAO contains 177 coins with a total market capitalization of $18.59B and an average price change of +3.81%. They are listed in size by market capitalization.
Decentralized Autonomous Organizations (DAOs) are entities built atop blockchain technology, operating self-sufficiently with predefined rules set by members. These digital organizations enable participants to collaborate in a trustless environment, underpinning their operations with transparent, open, and decentralized principles. Leveraging self-executing smart contracts, DAOs ensure transparency and autonomy in their operations.
Every member defines the DAO's modus operandi – from asset management and communication channels to voting mechanisms, governance, and project execution. An intrinsic feature is the open-access ledger, particularly for financial transactions, fostering an incorruptible ecosystem where members seamlessly cooperate. This collaborative model is becoming increasingly prominent in shaping De-Fi, Game-Fi, DApps, and other crypto or token ventures.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() UniswapUNI | $5.55 | -9.44% | -9.01% | $3.50B | $313.83M | 630.33M | Trade | ||
![]() BittensorTAO | $257.56 | -12.54% | -10.47% | $2.68B | $196.05M | 10.42M | Trade | ||
![]() AaveAAVE | $167.24 | -6.46% | -1.51% | $2.55B | $273.56M | 15.28M | Trade | ||
![]() SkySKY | $0.05178 | -6.45% | +18.81% | $1.19B | $30.33M | 22.93B | Trade | ||
![]() ArbitrumARB | $0.1940 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $48.89 | -12.04% | -13.62% | $611.39M | $176.38M | 12.51M | |||
| $0.3827 | -8.98% | -1.16% | $542.86M | $111.37M | 1.42B | Trade | |||
![]() Lido DAOLDO | $0.5785 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $10.69 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() CompoundCOMP | $35.52 | +8.76% | +24.00% | $354.09M | $172.75M | 9.97M | Trade | ||
![]() DecredDCR | $19.85 | +7.11% | -12.81% | $340.40M | $5.51M | 17.15M | |||
![]() DeXeDEXE | $3.56 | -8.26% | -20.37% | $297.74M | $12.17M | 83.73M | |||
![]() Maple FinanceSYRUP | $0.2488 | -9.08% | -18.98% | $283.36M | $32.54M | 1.14B | Trade | ||
![]() FluidFLUID | $2.78 | -10.09% | -10.69% | $215.30M | $6.06M | 77.49M | |||
| $0.04017 | -7.73% | -15.12% | $202.16M | $45.30M | 5.03B | Trade | |||
![]() JitoJTO | $0.4120 | -13.22% | -17.21% | $167.64M | $23.90M | 406.92M | Trade | ||
![]() ApeCoinAPE | $0.2395 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SynthetixSNX | $0.5481 | +8.76% | -0.95% | $188.25M | $20.97M | 343.47M | Trade | ||
![]() 0x ProtocolZRX | $0.1465 | -6.75% | -4.35% | $124.33M | $21.06M | 848.40M | Trade | ||
| $3,838.33 | -6.60% | -4.84% | $130.45M | $23.08M | 33984.95 | Trade | |||
| $0.002453 | -4.57% | -1.33% | $117.10M | $6.91M | 47.74B | Trade | |||
![]() SushiSwapSUSHI | $0.3385 | -10.83% | -16.07% | $97.08M | $26.94M | 286.83M | Trade | ||
![]() Bio ProtocolBIO | $0.05141 | -8.57% | -15.93% | $95.34M | $35.96M | 1.85B | Trade | ||
![]() MANTRAOM | $0.07263 | -8.13% | -0.27% | $81.93M | $27.05M | 1.13B | Trade | ||
![]() UMAUMA | $0.7740 | -5.62% | -4.95% | $68.64M | $8.88M | 88.68M | Trade | ||
![]() aelfELF | $0.08877 | +0.03% | +18.47% | $71.28M | $2.88M | 802.95M | Trade | ||
![]() Tornado CashTORN | $12.31 | -2.89% | +0.79% | $64.76M | $329,777.69 | 5.26M | |||
| $0.2710 | -2.49% | +0.99% | $51.65M | $6.38M | 190.61M | Trade | |||
| $0.07182 | -15.75% | -18.83% | $48.85M | $20.87M | 680.25M | Trade | |||
![]() ConstitutionDAOPEOPLE | $0.009100 | -10.67% | -4.78% | $46.05M | $24.22M | 5.06B | Trade | ||
![]() XertraSTRAX | $0.02385 | -8.37% | -2.21% | $48.50M | $2.67M | 2.03B | |||
![]() IlluviumILV | $7 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Lista DAOLISTA | $0.1755 | -8.75% | -11.30% | $44.72M | $13.96M | 254.79M | Trade | ||
![]() AudiusAUDIO | $0.03190 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FluxFLUX | $0.1137 | +8.37% | -4.02% | $45.79M | $4.09M | 402.83M | Trade | ||
![]() BalancerBAL | $0.6406 | -3.08% | -23.75% | $43.65M | $2.86M | 68.13M | Trade | ||
![]() IQIQ | $0.001730 | -9.46% | -2.15% | $41.82M | $2.37M | 24.17B | Trade | ||
![]() Aegis YUSDYUSD | $0.9983 | -0.02% | -0.09% | $40.59M | $0 | 40.66M | |||
![]() ChainGPTCGPT | $0.03426 | -9.77% | -13.40% | $29.67M | $9.48M | 866.04M | Trade | ||
| $1.58 | -6.52% | -11.06% | $22.59M | $3.64M | 14.34M | ||||
| $32.92 | -4.15% | -3.44% | $23.29M | $112,584.14 | 707410.00 | ||||
![]() HashflowHFT | $0.03165 | -9.74% | -22.47% | $20.54M | $9.58M | 648.98M | Trade | ||
![]() SuperRareRARE | $0.02362 | -8.52% | -6.45% | $19.48M | $7.23M | 824.52M | Trade | ||
![]() LumiaLUMIA | $0.1183 | -7.00% | -12.91% | $17.34M | $1.81M | 146.59M | Trade | ||
![]() MangoMNGO | $0.01524 | -0.94% | +1.18% | $17.03M | $766.24 | 1.12B | |||
![]() PIVXPIVX | $0.1678 | +4.25% | -17.74% | $16.52M | $3.44M | 98.40M | |||
![]() AlephiumALPH | $0.1268 | -6.72% | +10.80% | $15.52M | $360,212.58 | 122.32M | Trade | ||
![]() RadworksRAD | $0.2959 | -7.67% | -9.94% | $15.26M | $3.48M | 51.58M | Trade | ||
![]() Alien WorldsTLM | $0.002228 | -9.97% | -11.13% | $13.69M | $5.91M | 6.14B | Trade |
















































