Nangungunang Polygon Ecosystem na mga token ayon sa market capitalization
Ang Polygon Ecosystem ay naglalaman ng 587 coin na may kabuuang market capitalization na $60.92B at isang average na pagbabago ng presyo na +1.47%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() TTAJTTAJ | $0.002791 | +1.46% | -3.42% | $0 | $0 | 0.00 | |||
![]() SpintopSPIN | $0.0002088 | +0.09% | +2.59% | $0 | $5.02M | 0.00 | |||
![]() DRESSdioDRESS | $0.009960 | +0.23% | -24.37% | $0 | $19,966.77 | 0.00 | |||
![]() FelysyumFELY | $0.3636 | +5.07% | +15.93% | $0 | $53,710.81 | 0.00 | |||
![]() PactusPAC | $0.04836 | +7.52% | -11.57% | $0 | $927.63 | 0.00 | |||
| $0.0004116 | +5.55% | -11.59% | $0 | $0 | 0.00 | ||||
| $0.1093 | -3.21% | +0.16% | $0 | $67,829.27 | 0.00 | ||||
![]() MetalSwapXMT | $0.01618 | +8.72% | +3.43% | $0 | $0 | 0.00 | |||
![]() EdomEDOM | $1.36 | -0.80% | +3.85% | $0 | $166,947.77 | 0.00 | |||
![]() SafeSwapSSGTX | $0.{4}5702 | -- | -- | $0 | $0 | 0.00 | |||
![]() OriginLGNS | $9.89 | -7.22% | -15.88% | $0 | $47.49M | 0.00 | |||
![]() ZenixZENIX | $0.{4}2216 | -1.45% | +15.15% | $0 | $46,621.73 | 0.00 | |||
![]() LUXYLUXY | $0.003385 | +0.03% | +0.11% | $0 | $0 | 0.00 | |||
![]() Tx24TXT | $0.006380 | -21.85% | -48.89% | $0 | $25,891.85 | 0.00 | |||
| $0.0003561 | -- | -12.10% | $0 | $0 | 0.00 | ||||
![]() Ethereum MetaETHM | $0.{10}1034 | +0.00% | +0.00% | $0 | $0 | 0.00 | |||
| $1.53 | -0.37% | -4.54% | $0 | $171,119.9 | 0.00 | ||||
![]() Enegra (EGX)EGX | $190.63 | -0.05% | -0.18% | $0 | $116,107.71 | 0.00 | |||
![]() StakeFundexSDX | $4.76 | +0.08% | +0.33% | $0 | $0 | 0.00 | |||
![]() EmpowerMPWR | $0.{4}1509 | -- | -29.46% | $0 | $0 | 0.00 | |||
![]() Attack WagonATK | $0.0001232 | -9.18% | -24.62% | $0 | $9,483.49 | 0.00 | |||
![]() 99StarzSTZ | $0.009415 | -2.15% | -2.35% | $0 | $10,640.01 | 0.00 | |||
![]() Nitro LeagueNITRO | $0.0001320 | +6.07% | -11.27% | $0 | $3,762.5 | 0.00 | |||
![]() Day By DayDBD | $0.003234 | +0.71% | -4.75% | $0 | $88,682.88 | 0.00 | |||
![]() FireBotFBX | $0.2744 | +1.80% | -15.75% | $0 | $2,857.55 | 0.00 | |||
![]() Infinity SkiesISKY | $0.0004586 | +0.37% | +0.54% | $0 | $0.39 | 0.00 | |||
| $0.0002395 | -- | -11.01% | $0 | $0 | 0.00 | ||||
![]() Mean DAOMEAN | $0.0001159 | -1.13% | -2.67% | $0 | $19.92 | 0.00 | |||
![]() Sheesha Finance PolygonMSHEESHA | $0.0001032 | -- | -0.51% | $0 | $0 | 0.00 | |||
| $0.003008 | -26.82% | -26.82% | $0 | $107.44 | 0.00 | ||||
![]() Pay It NowPIN | $0.001804 | +2.45% | -4.74% | $0 | $0 | 0.00 | |||
| $0.05904 | -3.38% | -22.73% | $0 | $134,953.17 | 0.00 | Trade |































