Top Tokenized Assets tokens by market capitalization
Tokenized Assets contains 209 coins with a total market capitalization of $13.62B and an average price change of +0.68%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $101.68 | -0.82% | -3.08% | $622,993.36 | $321.03 | 6127.00 | ||||
| $230.52 | +3.62% | +8.38% | $613,886.64 | $354,946.06 | 2663.09 | ||||
| $307.44 | -0.60% | -0.09% | $614,880 | $1,132.77 | 2000.00 | ||||
| $227.41 | -0.29% | +0.04% | $614,007.39 | $12,916.61 | 2700.00 | ||||
| $270.91 | -1.01% | -1.66% | $610,722.78 | $2.96M | 2254.34 | ||||
| $70.17 | -0.77% | -3.94% | $603,477.79 | $64,899.84 | 8600.00 | ||||
| $564.31 | +0.66% | -5.61% | $598,221.69 | $74,930.81 | 1060.09 | ||||
| $145.03 | -1.43% | -2.72% | $580,138.06 | $75,321.84 | 4000.00 | ||||
| $515.31 | +0.13% | +1.12% | $577,144.46 | $48,715.83 | 1120.00 | ||||
| $161.02 | -0.60% | +1.29% | $570,679.8 | $97,158.78 | 3544.24 | ||||
| $548.57 | +0.74% | -0.31% | $575,993.86 | $34,155.21 | 1049.99 | ||||
| $268.18 | -0.93% | +7.11% | $563,173.95 | $48,145.61 | 2100.00 | ||||
| $151.85 | +0.24% | +0.52% | $546,660 | $741.14 | 3600.00 | ||||
| $354.37 | +0.46% | -0.73% | $531,549.05 | $66,730.8 | 1500.00 | ||||
| $131.85 | -3.38% | +2.38% | $519,786.64 | $2.17M | 3942.27 | ||||
| $332.83 | +1.98% | +0.30% | $532,526.27 | $1,952.91 | 1599.99 | ||||
| $125.26 | +0.24% | -3.15% | $507,319.64 | $12,798.49 | 4050.00 | ||||
| $403.86 | -0.27% | -2.07% | $502,805.7 | $653.47 | 1245.00 | ||||
| $1.76 | -16.55% | -30.05% | $433,021.24 | $2,214.74 | 245993.83 | ||||
| $148.58 | +0.88% | -5.59% | $445,740 | $924.28 | 3000.00 | ||||
![]() Xend FinanceRWA | $0.004122 | -0.32% | -26.28% | $441,177.61 | $21,924.96 | 107.03M | |||
| $178.7 | -3.86% | +0.46% | $383,639.06 | $1.60M | 2146.88 | ||||
![]() LandX FinanceLNDX | $0.02648 | -4.43% | -3.26% | $375,434.14 | $80,711.13 | 14.18M | Trade | ||
| $38 | -2.45% | +4.77% | $323,273.24 | $287,238.4 | 8507.04 | ||||
| $14.95 | -4.31% | -7.45% | $321,979.88 | $248,616.35 | 21540.97 | ||||
| $694.22 | +1.24% | +18.91% | $307,035.14 | $178,959.15 | 442.27 | ||||
| $11.73 | -5.53% | -0.64% | $298,737.44 | $82.11 | 25459.10 | ||||
| $39.23 | -1.39% | +2.40% | $277,762.58 | $178,784.24 | 7080.07 | ||||
| $23.4 | +0.20% | +5.61% | $254,262.26 | $339,514.11 | 10864.12 | ||||
![]() UBXS TokenUBXS | $0.003296 | +2.76% | -7.79% | $188,374.95 | $661.51 | 57.16M | Trade | ||
| $10.67 | -3.67% | +0.12% | $178,545.63 | $460,168.47 | 16741.06 | ||||
| $224.7 | -4.56% | +1.56% | $178,307.7 | $0 | 793.54 | ||||
| $99.55 | -4.22% | -7.21% | $149,323.6 | $37,434.29 | 1500.00 | ||||
![]() EtherlandELAND | $0.0005869 | -1.48% | +22.01% | $22,699.44 | $0 | 38.68M | |||
![]() Kinesis GoldKAU | $129.02 | -3.45% | -5.59% | $0 | $12,884.2 | 0.00 | |||
| $58.01 | -0.11% | +3.23% | $0 | $34,587.53 | 0.00 | ||||
![]() WECOINWECO | -- | -- | -- | -- | -- | -- | |||
![]() GoldPro TokenGPRO | $5.54 | -- | -- | $0 | $0 | 0.00 | |||
![]() VaporFundVPR | $0.0003054 | -6.10% | -17.61% | $0 | $43,523.89 | 0.00 | |||
![]() RWAXAPP | $0.0008243 | -0.19% | -7.72% | $0 | $113,825.75 | 0.00 | |||
![]() The Emerald CompanyEMRLD | $0.0002420 | -4.65% | -1.39% | $0 | $74,609.04 | 0.00 | |||
| $0.1476 | -0.66% | -5.01% | $0 | $0 | 0.00 | ||||
| $0.06180 | -- | +0.04% | $0 | $0 | 0.00 | ||||
![]() QuoriumQGOLD | $4,199.36 | -0.08% | -0.27% | $0 | $157,992.29 | 0.00 | |||
![]() Silver (Grams)GRAMS | $1.88 | +1.83% | +4.15% | $0 | $0 | 0.00 | |||
![]() Palm EconomyPALM | $0.0005239 | -2.75% | -3.99% | $0 | $8,745.08 | 0.00 | |||
![]() LympidLYP | $0.01197 | +0.15% | -6.83% | $0 | $133,098.09 | 0.00 | |||
![]() ReentalRNT | $0.1888 | +0.57% | -1.52% | $0 | $4,748.33 | 0.00 | |||
![]() Silver TokenXAGX | $58.51 | +3.06% | +3.60% | $0 | $901,645.01 | 0.00 |































.png)










.png)

.png)



