Top Solana Ecosystem tokens by market capitalization
Solana Ecosystem contains 1742 coins with a total market capitalization of $191.94B and an average price change of +1.91%. They are listed in size by market capitalization.
Solana is a blockchain platform that can be used for a variety of purposes, including decentralized finance (DeFi), non-fungible tokens (NFT), marketplaces, games, and more. It shares similarities with Ethereum, but differs in its underlying architecture, requiring developers to use Rust instead of Solidity or Vyper. However, the introduction of the Neon EVM solution may change this. One of Solana's key strengths is its scalability, with the ability to process over 700,000 transactions per second. This feature has attracted high frequency traders, led by FTX and Alameda Research. The first DeFi application on Solana is Serum, developed by the FTX team.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() MagallaneerMAGAL | $0.{4}7627 | +15.21% | -1.42% | $0 | $2,183.23 | 0.00 | |||
![]() DeSci AI AgentDESCIAI | $0.{12}5819 | -1.63% | -0.51% | $0 | $0 | 0.00 | |||
| $0.001539 | +3.16% | -24.08% | $0 | $283,555.87 | 0.00 | ||||
| $0.001909 | -3.14% | +3.27% | $0 | $25.91 | 0.00 | ||||
![]() People with 1 IQ$1IQ | $0.{12}2198 | -1.64% | -3.25% | $0 | $0 | 0.00 | |||
![]() ASSAIASSAI | $0.{4}1165 | -1.15% | -8.06% | $0 | $0 | 0.00 | |||
![]() DeepSeek AI AgentDEEPSEEKAI | $0.{11}6655 | +2.98% | -8.04% | $0 | $4,754.44 | 0.00 | |||
![]() Pika to PikoPIKA | $0.0005316 | -14.41% | +13.86% | $0 | $25.08 | 0.00 | |||
![]() Bonkers Meme TokenBNKRS | $0.{4}4501 | -35.71% | -23.20% | $0 | $18.97 | 0.00 | |||
![]() WifejakWIFE | $0.0004222 | -3.73% | -6.55% | $0 | $0 | 0.00 | |||
![]() OpenAI AgentOPERATOR | $0.{10}1292 | -- | -13.79% | $0 | $0 | 0.00 | |||
![]() ARB ProtocolARB | $0.{4}1449 | -0.36% | +1.27% | $0 | $45.58 | 0.00 | |||
![]() DICAPRIO CHEERSCHEERS | $0.{4}8250 | -6.62% | -17.01% | $0 | $0 | 0.00 | |||
![]() Yaku$YAKU | $0.001563 | -3.67% | -0.42% | $0 | $444.98 | 0.00 | |||
| $0.007940 | +4.07% | +1.30% | $0 | $13,613.32 | 0.00 | ||||
![]() PonziPONZI | $0.{4}7172 | +0.14% | -6.43% | $0 | $0 | 0.00 | |||
![]() STORAGENTSTORAGENT | $0.{4}1320 | -2.95% | +0.00% | $0 | $49,107.95 | 0.00 | |||
![]() Pepe AI AgentPEPEAI | $0.{12}1992 | -0.00% | -3.73% | $0 | $0 | 0.00 | |||
![]() Focai.funFOCAI | $0.{4}2438 | -2.26% | -8.99% | $0 | $0 | 0.00 | |||
| $0.{4}4745 | -9.57% | -45.41% | $0 | $0 | 0.00 | ||||
![]() Effect AI [New]EFFECT | $0.005108 | -0.16% | -1.45% | $0 | $8,929.59 | 0.00 | |||
| $0.0003387 | +1.30% | +8.87% | $0 | $55,289.15 | 0.00 | ||||
![]() New World OrderSTATE | $0.{9}3145 | -13.07% | -19.88% | $0 | $0 | 0.00 | |||
![]() PoppyPOPPY | $0.{4}3779 | +0.71% | -1.20% | $0 | $0 | 0.00 | |||
![]() Cramer CoinCRAMER | $0.0001219 | -- | +15.80% | $0 | $0 | 0.00 | |||
![]() tooker kurlsonTOOKER | $0.0001770 | +5.55% | +2.81% | $0 | $1,986.91 | 0.00 | |||
![]() HDOKIOKI | $0.0003205 | -0.81% | -0.66% | $0 | $1,496.27 | 0.00 | |||
![]() Pepe's FrogbarFRGB | $0.{7}6939 | -0.18% | -1.55% | $0 | $0 | 0.00 | |||
![]() Sage UniverseSAGE | $0.0001748 | +6.36% | +3.45% | $0 | $586.11 | 0.00 | |||
![]() TongtongcoinTTC | $0.02013 | +0.54% | +17.94% | $0 | $56,644.48 | 0.00 | |||
![]() NORANORA | $0.{4}1684 | -2.82% | -4.30% | $0 | $0 | 0.00 | |||
![]() CoolcoinCOOL | $0.{4}1699 | -3.74% | +1.73% | $0 | $0 | 0.00 | |||
![]() PunkvismPVT | $0.001899 | +1.44% | +58.36% | $0 | $62,267.62 | 0.00 | |||
| $0.{4}7895 | +3.28% | -3.42% | $0 | $0 | 0.00 | ||||
![]() Starship On SolanaSTSHIP | $0.{6}3561 | -1.20% | -9.24% | $0 | $0 | 0.00 | |||
![]() StoogesSTOG | $0.{4}7591 | -1.16% | -7.58% | $0 | $0 | 0.00 | |||
![]() FluffysFLUFFYS | $0.0007892 | -- | -- | $0 | $0 | 0.00 | |||
![]() SentAISENTAI | $0.{4}4847 | -- | -8.47% | $0 | $0 | 0.00 | |||
| $0.04438 | -0.01% | -0.01% | $0 | $409.68 | 0.00 | ||||
![]() AI WaifuWAI | $0.08953 | +0.29% | -0.64% | $0 | $0 | 0.00 | |||
![]() Bitcoin KuwaitBTCQ8 | $0.{5}8644 | -- | +0.95% | $0 | $0 | 0.00 | |||
![]() JOJOJOJO | $0.{4}2445 | -1.81% | -6.98% | $0 | $0 | 0.00 | |||
![]() Biao CoinBIAO | $0.{5}5892 | +3.14% | -3.41% | $0 | $0 | 0.00 | |||
![]() WulfyWULFY | $0.{7}3215 | -- | -2.69% | $0 | $0 | 0.00 | |||
![]() FeenixFEENIX | $0.{5}9055 | -- | +11.15% | $0 | $0 | 0.00 | |||
![]() WorkenWORK | $0.0001381 | -- | -3.45% | $0 | $0 | 0.00 | |||
![]() Sui DePINSUIDEPIN | $0.0002367 | -1.84% | +62.28% | $0 | $30.24 | 0.00 | |||
![]() PopDogPOPDOG | $0.0002844 | -1.56% | -2.48% | $0 | $53,951.94 | 0.00 | |||
![]() GENZ TokenGENZ | $0.0001333 | -0.06% | -4.91% | $0 | $46.17 | 0.00 |




















![Effect AI [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/effect-ai-[new].png)



























