Nangungunang Smart Contracts na mga token ayon sa market capitalization
Ang Smart Contracts ay naglalaman ng 154 coin na may kabuuang market capitalization na $507.19B at isang average na pagbabago ng presyo na +0.32%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ShentuCTK | $0.2393 | -2.69% | -2.48% | $36.63M | $7.49M | 153.07M | Trade | ||
![]() NYMNYM | $0.04331 | -1.10% | +2.03% | $35.66M | $3.47M | 823.32M | Trade | ||
| $0.01290 | -2.77% | -6.26% | $37.06M | $1.31M | 2.87B | ||||
![]() VelvetVELVET | $0.1909 | +6.31% | +4.40% | $35.21M | $5.82M | 184.45M | Trade | ||
| $0.04225 | -15.73% | -5.49% | $34.55M | $17.02M | 817.82M | Trade | |||
![]() CartesiCTSI | $0.03850 | -8.89% | -12.05% | $34.23M | $4.40M | 889.00M | Trade | ||
![]() DevveDEVVE | $0.3151 | -9.46% | -9.75% | $30.39M | $446,795.68 | 96.44M | Trade | ||
![]() ChainGPTCGPT | $0.03426 | -9.77% | -13.40% | $29.67M | $9.48M | 866.04M | Trade | ||
![]() MoonriverMOVR | $2.92 | -7.65% | -2.54% | $30.28M | $5.44M | 10.38M | Trade | ||
![]() DarkStarDARKSTAR | $0.1008 | -5.36% | -2.61% | $29.57M | $12,706.97 | 293.33M | |||
![]() AergoAERGO | $0.05499 | -10.45% | -5.91% | $26.95M | $12.13M | 490.00M | Trade | ||
![]() SUPRASUPRA | $0.001207 | -2.73% | -13.57% | $25.51M | $2.49M | 21.14B | |||
![]() MoonbeamGLMR | $0.02419 | -10.16% | -11.25% | $24.92M | $3.07M | 1.03B | Trade | ||
![]() DuskDUSK | $0.04549 | -3.35% | -21.51% | $22.15M | $7.44M | 487.00M | Trade | ||
![]() PolySwarmNCT | $0.01067 | -18.14% | +0.70% | $20.12M | $1.39M | 1.89B | |||
![]() NeutronNTRN | $0.03125 | -10.62% | -24.93% | $19.68M | $3.11M | 629.71M | |||
![]() SMARTSMART | $0.002797 | +1.48% | -4.90% | $18.80M | $395,583.54 | 6.72B | |||
![]() Quai NetworkQUAI | $0.02321 | -2.11% | +20.91% | $18.16M | $794,697.43 | 782.48M | |||
![]() LUKSOLYX | $0.5775 | -3.55% | -12.10% | $17.63M | $1.34M | 30.54M | Trade | ||
![]() InitiaINIT | $0.1017 | -12.65% | -5.50% | $17.85M | $20.38M | 175.52M | Trade | ||
![]() AlephiumALPH | $0.1268 | -6.72% | +10.80% | $15.52M | $360,212.58 | 122.32M | Trade | ||
![]() THENATHE | $0.1282 | -16.39% | -15.96% | $15.24M | $7.49M | 118.90M | Trade | ||
![]() AdExADX | $0.1041 | -3.13% | -5.51% | $15.40M | $5.25M | 147.90M | |||
![]() NEMXEM | $0.001356 | -4.97% | +26.03% | $12.20M | $2.15M | 9.00B | Trade | ||
![]() NibiruNIBI | $0.01293 | +1.28% | -7.14% | $11.11M | $358,043.37 | 859.71M | |||
![]() TAC ProtocolTAC | $0.004124 | -7.66% | -3.40% | $10.84M | $3.88M | 2.63B | Trade | ||
| $0.01316 | -2.84% | +0.15% | $10.16M | $1.20M | 772.29M | ||||
![]() xMoneyUTK | $0.01487 | -7.53% | -4.70% | $10.47M | $4.76M | 704.11M | |||
| $0.004552 | +5.16% | +1.84% | $8.74M | $7.07M | 1.92B | Trade | |||
![]() BluzelleBLZ | $0.01572 | -4.97% | -8.64% | $7.28M | $254,453.45 | 463.15M | Trade | ||
![]() HathorHTR | $0.01241 | -10.34% | -31.27% | $6.21M | $291,223.94 | 500.43M | |||
![]() CoinwebCWEB | $0.002766 | -0.41% | +8.07% | $6.67M | $113,355.75 | 2.41B | |||
![]() XELISXEL | $1.3 | -2.71% | -11.43% | $5.49M | $52,213.95 | 4.21M | |||
![]() Hacken TokenHAI | $0.006862 | -0.13% | -1.51% | $5.72M | $175,240.1 | 833.33M | |||
![]() DeroDERO | $0.3981 | -2.03% | -22.51% | $5.70M | $9,540.81 | 14.31M | |||
| $0.{4}6256 | -2.68% | -4.94% | $5.33M | $361,040.75 | 85.25B | ||||
![]() TokenFiTOKEN | $0.003764 | -18.11% | -25.38% | $3.76M | $5.99M | 1.00B | |||
![]() VestChainVEST | $0.0009827 | -- | -- | $3.88M | $0 | 3.95B | |||
![]() KadenaKDA | $0.01001 | -9.32% | -18.89% | $3.36M | $68,551.74 | 335.29M | Trade | ||
![]() Aleph ZeroAZERO | $0.01360 | -9.70% | +12.17% | $3.63M | $180,076.63 | 266.78M | Trade | ||
![]() NexaNEXA | $0.{6}5996 | -5.30% | -8.31% | $3.51M | $62,293.29 | 5.86T | Trade | ||
![]() PAWPAW | $0.{8}3573 | -8.79% | +15.46% | $3.39M | $84,827.71 | 947.96T | Trade | ||
![]() KaiChainKAI | $0.0006766 | -1.55% | -6.51% | $3.23M | $8,873.62 | 4.78B | Trade | ||
| $0.0001816 | +0.68% | +7.86% | $3.32M | $116,156.36 | 18.31B | ||||
![]() AirSwapAST | $0.01808 | -3.52% | +3.28% | $3.16M | $42,558.54 | 174.48M | |||
![]() CortexCTXC | $0.01495 | -9.89% | -34.44% | $3.50M | $1.95M | 234.34M | |||
![]() RadiantRXD | $0.0001741 | -19.08% | +17.24% | $2.58M | $116,138.15 | 14.80B | |||
![]() KinKIN | $0.{6}8181 | -3.15% | +7.28% | $2.26M | $61,203.94 | 2.76T | Trade | ||
![]() ÆternityAE | $0.004999 | -1.50% | -0.91% | $1.93M | $15,311.75 | 385.11M | |||
![]() VexaniumVEX | $0.002464 | +0.05% | +2.83% | $1.81M | $0 | 733.64M |

















































