Nangungunang Layer 1 na mga token ayon sa market capitalization
Ang Layer 1 ay naglalaman ng 148 coin na may kabuuang market capitalization na $2.42T at isang average na pagbabago ng presyo na +2.49%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $86,008.63 | +1.88% | -10.26% | $1.72T | $41.49B | 19.95M | Trade | ||
![]() EthereumETH | $2,812.42 | +2.36% | -11.97% | $339.45B | $16.18B | 120.70M | Trade | ||
![]() BNBBNB | $844.39 | +1.21% | -10.08% | $116.30B | $1.98B | 137.74M | Trade | ||
![]() SolanaSOL | $129.7 | +2.06% | -8.07% | $72.52B | $3.46B | 559.14M | Trade | ||
![]() TRONTRX | $0.2745 | -0.74% | -7.20% | $25.98B | $711.30M | 94.68B | Trade | ||
![]() CardanoADA | $0.4087 | +0.37% | -18.98% | $14.67B | $563.42M | 35.89B | Trade | ||
![]() Bitcoin CashBCH | $539.62 | +1.23% | +7.39% | $10.77B | $838.00M | 19.96M | Trade | ||
![]() HyperliquidHYPE | $30.89 | -4.84% | -19.78% | $10.40B | $565.45M | 336.69M | Trade | ||
![]() ZcashZEC | $579.6 | +10.45% | -15.21% | $9.46B | $2.35B | 16.32M | |||
![]() MoneroXMR | $372.21 | +7.43% | -12.98% | $6.87B | $152.86M | 18.45M | |||
![]() LitecoinLTC | $83.83 | +0.91% | -17.46% | $6.42B | $466.97M | 76.55M | Trade | ||
![]() HederaHBAR | $0.1361 | +5.29% | -11.77% | $5.78B | $176.26M | 42.48B | Trade | ||
![]() AvalancheAVAX | $13.39 | +1.08% | -14.56% | $5.74B | $345.33M | 428.86M | Trade | ||
![]() SuiSUI | $1.36 | +1.10% | -22.48% | $5.00B | $636.13M | 3.68B | Trade | ||
![]() CronosCRO | $0.1064 | +8.05% | -7.58% | $3.97B | $31.21M | 37.31B | Trade | ||
![]() ToncoinTON | $1.52 | +1.45% | -17.99% | $3.79B | $111.19M | 2.49B | Trade | ||
![]() BittensorTAO | $280.29 | +5.10% | -17.34% | $2.90B | $139.29M | 10.36M | Trade | ||
![]() NEAR ProtocolNEAR | $1.9 | +0.86% | -22.06% | $2.43B | $212.04M | 1.28B | Trade | ||
| $4.1 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $13.62 | -0.51% | -10.77% | $2.10B | $93.93M | 154.43M | Trade | |||
![]() PiPI | $0.2436 | +1.97% | +6.91% | $2.03B | $25.64M | 8.32B | Trade | ||
| $1.96 | -3.14% | -15.99% | $2.03B | $20.46M | 1.04B | Trade | |||
![]() AptosAPT | $2.34 | +1.22% | -20.27% | $1.72B | $95.44M | 733.97M | Trade | ||
![]() AlgorandALGO | $0.1378 | +1.54% | -16.20% | $1.21B | $44.09M | 8.80B | Trade | ||
![]() FilecoinFIL | $1.65 | -0.27% | -19.84% | $1.19B | $164.92M | 720.31M | Trade | ||
![]() VeChainVET | $0.01299 | +1.65% | -17.72% | $1.12B | $26.69M | 85.99B | Trade | ||
![]() KaspaKAS | $0.03853 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FlareFLR | $0.01285 | +3.37% | -10.99% | $1.01B | $4.66M | 78.53B | Trade | ||
![]() XDC NetworkXDC | $0.05209 | +4.32% | -3.05% | $964.67M | $26.69M | 18.52B | Trade | ||
![]() SeiSEI | $0.1321 | -0.01% | -18.23% | $841.33M | $67.30M | 6.37B | Trade | ||
![]() FasttokenFTN | $1.76 | +1.50% | -0.22% | $767.87M | $21.62M | 436.26M | Trade | ||
![]() StoryIP | $2.28 | +1.98% | -23.79% | $753.43M | $28.85M | 330.98M | Trade | ||
![]() InjectiveINJ | $5.46 | +2.38% | -19.86% | $546.30M | $60.84M | 99.97M | Trade | ||
![]() TezosXTZ | $0.4874 | -1.78% | -14.72% | $519.70M | $20.64M | 1.07B | Trade | ||
![]() CelestiaTIA | $0.6212 | -1.16% | -26.99% | $524.92M | $59.59M | 844.98M | Trade | ||
![]() KaiaKAIA | $0.07993 | +5.44% | -9.61% | $493.62M | $20.97M | 6.18B | Trade | ||
![]() IOTAIOTA | $0.1157 | +0.92% | -13.75% | $479.82M | $13.14M | 4.15B | Trade | ||
![]() DecredDCR | $23.29 | -0.74% | -37.69% | $399.06M | $8.99M | 17.14M | |||
![]() ConfluxCFX | $0.08238 | +2.12% | -7.07% | $424.80M | $24.79M | 5.16B | Trade | ||
![]() FlowFLOW | $0.2354 | -0.34% | -11.35% | $382.12M | $14.75M | 1.62B | Trade | ||
![]() Theta NetworkTHETA | $0.3537 | +0.59% | -15.64% | $353.66M | $22.27M | 1000.00M | Trade | ||
![]() PlasmaXPL | $0.2013 | -6.63% | -14.56% | $362.40M | $155.54M | 1.80B | Trade | ||
![]() GalaGALA | $0.007506 | +0.15% | -18.21% | $350.27M | $44.54M | 46.66B | Trade | ||
![]() GnosisGNO | $128.83 | +1.28% | +2.48% | $340.01M | $4.54M | 2.64M | Trade | ||
| $0.1049 | +0.62% | -18.73% | $302.15M | $33.64M | 2.88B | Trade | |||
![]() ChilizCHZ | $0.02811 | +1.92% | -11.26% | $284.42M | $47.14M | 10.12B | Trade | ||
![]() 0G0G | $1.27 | +11.95% | -2.03% | $271.18M | $193.28M | 213.24M | Trade | ||
![]() ArweaveAR | $3.8 | +0.35% | -16.80% | $249.20M | $35.13M | 65.65M | Trade | ||
![]() eCashXEC | $0.{4}1200 | +5.59% | -9.17% | $239.51M | $16.46M | 19.95T |
















































