Top DragonFly Capital Portfolio by market capitalization
DragonFly Capital Portfolio naglalaman ng 29 mga coins na may kabuuang market capitalization na $2.20T at isang average na pagbabago ng presyo ng -0.45%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $90,589.38 | +0.10% | -0.63% | $1.81T | $12.00B | 19.97M | Trade | ||
![]() EthereumETH | $3,091.4 | +0.33% | -1.65% | $373.12B | $6.67B | 120.69M | Trade | ||
![]() Ethena USDeUSDe | $0.9991 | -0.02% | -0.03% | $6.34B | $65.19M | 6.35B | Trade | ||
![]() AvalancheAVAX | $13.76 | +0.74% | -1.73% | $5.92B | $130.71M | 430.29M | Trade | ||
![]() SkySKY | $0.05571 | -5.17% | -8.08% | $1.28B | $18.46M | 22.95B | Trade | ||
![]() CosmosATOM | $2.59 | +1.35% | +15.06% | $1.26B | $76.86M | 487.31M | Trade | ||
![]() LighterLIT | $2.62 | -5.67% | -0.29% | $654.06M | $20.32M | 250.00M | Trade | ||
| $0.1165 | -1.73% | -9.10% | $404.36M | $9.07M | 3.47B | Trade | |||
![]() CompoundCOMP | $26.44 | -0.62% | -0.57% | $263.39M | $11.87M | 9.96M | Trade | ||
![]() 1inch1INCH | $0.1554 | +1.71% | -2.08% | $217.41M | $11.09M | 1.40B | Trade | ||
![]() KAITOKAITO | $0.5644 | -1.56% | +3.92% | $136.24M | $51.55M | 241.39M | Trade | ||
| $0.002728 | +0.68% | -0.49% | $130.95M | $2.92M | 48.01B | Trade | |||
![]() SiacoinSC | $0.001665 | -1.92% | +5.50% | $93.28M | $5.16M | 56.03B | |||
![]() OasisROSE | $0.01192 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CeloCELO | $0.1267 | +2.86% | +1.20% | $75.01M | $14.23M | 592.17M | Trade | ||
![]() UMAUMA | $0.7606 | -2.03% | +0.39% | $67.86M | $3.63M | 89.22M | Trade | ||
![]() CyberCYBER | $0.7582 | +0.08% | -4.78% | $43.95M | $7.27M | 57.97M | Trade | ||
| $0.006892 | -1.36% | -1.89% | $22.76M | $4.04M | 3.30B | Trade | |||
![]() HashflowHFT | $0.02999 | -2.29% | +2.60% | $20.46M | $5.99M | 682.37M | Trade | ||
![]() ZircuitZRC | $0.003599 | -6.12% | -9.78% | $16.73M | $4.25M | 4.65B | Trade | ||
![]() MyShellSHELL | $0.04687 | -2.15% | -6.22% | $14.92M | $6.03M | 318.33M | Trade | ||
![]() ParclPRCL | $0.03218 | +14.18% | +54.04% | $13.27M | $7.19M | 412.28M | Trade | ||
![]() RSS3RSS3 | $0.01173 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() COMMONCOMMON | $0.003082 | +3.69% | -8.15% | $7.20M | $1.93M | 2.34B | Trade | ||
![]() RHEA FinanceRHEA | $0.01886 | +0.01% | -2.66% | $3.77M | $3.91M | 200.00M | Trade | ||
![]() TakerTAKER | $0.002933 | +2.95% | +46.53% | $498,562.8 | $711,440.32 | 170.00M | |||
![]() MakerMKR | $1,388.83 | +6.51% | -5.80% | $0 | $274,926.91 | 0.00 | Trade | ||
![]() NebulasNAS | $0.{4}1999 | -- | -- | $0 | $0 | 0.00 | |||
![]() BitDAOBIT | $0.9869 | -1.04% | -3.47% | $0 | $727.16 | 0.00 |




























