Nangungunang DAO na mga token ayon sa market capitalization
Ang DAO ay naglalaman ng 174 coin na may kabuuang market capitalization na $18.78B at isang average na pagbabago ng presyo na +2.76%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() UniswapUNI | $6.1 | +2.25% | -2.97% | $3.84B | $298.61M | 630.33M | Trade | ||
![]() BittensorTAO | $299.89 | +5.07% | -2.11% | $3.13B | $156.08M | 10.43M | Trade | ||
![]() AaveAAVE | $197.42 | +3.30% | +6.50% | $3.02B | $308.82M | 15.28M | Trade | ||
![]() SkySKY | $0.05688 | +1.60% | +19.42% | $1.30B | $28.64M | 22.92B | Trade | ||
![]() ArbitrumARB | $0.2239 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $48.75 | +3.76% | -29.61% | $609.78M | $194.38M | 12.51M | |||
| $0.4169 | +8.62% | -5.27% | $591.71M | $142.13M | 1.42B | Trade | |||
![]() Lido DAOLDO | $0.6561 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $12.09 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() DecredDCR | $19.45 | +2.15% | -23.40% | $333.66M | $4.79M | 17.15M | |||
![]() CompoundCOMP | $34.92 | -0.76% | +14.91% | $348.09M | $63.43M | 9.97M | Trade | ||
![]() DeXeDEXE | $4.22 | +7.45% | -8.77% | $353.32M | $6.49M | 83.73M | |||
![]() Maple FinanceSYRUP | $0.2402 | -3.26% | -19.77% | $274.46M | $26.66M | 1.14B | Trade | ||
| $0.04372 | +1.36% | -5.17% | $220.22M | $23.64M | 5.04B | Trade | |||
![]() JitoJTO | $0.4665 | -0.73% | -11.28% | $190.37M | $17.20M | 408.04M | Trade | ||
![]() SynthetixSNX | $0.5645 | +2.91% | -2.98% | $193.90M | $16.75M | 343.47M | Trade | ||
![]() ApeCoinAPE | $0.2488 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $3,946.78 | +6.21% | -4.17% | $134.13M | $25.01M | 33984.95 | Trade | |||
![]() 0x ProtocolZRX | $0.1551 | +1.55% | -2.69% | $131.58M | $20.50M | 848.40M | Trade | ||
| $0.002617 | +1.36% | -0.56% | $124.97M | $6.23M | 47.76B | Trade | |||
![]() SushiSwapSUSHI | $0.3729 | +1.74% | -6.05% | $106.96M | $18.79M | 286.83M | Trade | ||
![]() Bio ProtocolBIO | $0.05358 | +0.59% | -12.49% | $99.62M | $40.57M | 1.86B | Trade | ||
![]() MANTRAOM | $0.07890 | +4.74% | -7.67% | $89.06M | $25.86M | 1.13B | Trade | ||
![]() UMAUMA | $0.8294 | +2.78% | -1.40% | $73.56M | $7.15M | 88.70M | Trade | ||
![]() aelfELF | $0.09096 | +1.19% | +8.09% | $73.31M | $3.26M | 805.95M | Trade | ||
![]() Tornado CashTORN | $12.86 | +2.77% | -4.35% | $67.65M | $77,308.01 | 5.26M | |||
| $0.2827 | +1.29% | +2.94% | $53.90M | $5.38M | 190.61M | Trade | |||
| $0.07836 | +1.48% | -12.44% | $53.31M | $20.20M | 680.30M | Trade | |||
![]() ConstitutionDAOPEOPLE | $0.01034 | +2.04% | -0.32% | $52.34M | $27.43M | 5.06B | Trade | ||
![]() IlluviumILV | $7.52 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() XertraSTRAX | $0.02447 | -1.58% | -2.57% | $49.79M | $1.10M | 2.03B | |||
![]() Lista DAOLISTA | $0.1915 | -3.00% | -3.05% | $48.79M | $11.01M | 254.74M | Trade | ||
![]() BalancerBAL | $0.7994 | +17.80% | -1.74% | $54.48M | $3.80M | 68.15M | Trade | ||
![]() AudiusAUDIO | $0.03410 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FluxFLUX | $0.1145 | +2.59% | -4.72% | $46.17M | $3.21M | 403.16M | Trade | ||
![]() IQIQ | $0.001837 | +1.30% | -1.06% | $44.40M | $1.58M | 24.17B | Trade | ||
![]() Aegis YUSDYUSD | $0.9993 | +0.00% | -0.03% | $40.63M | $0 | 40.66M | |||
![]() ChainGPTCGPT | $0.03758 | -0.58% | -2.76% | $32.55M | $5.36M | 866.06M | Trade | ||
| $1.77 | +8.65% | -1.49% | $25.33M | $4.12M | 14.34M | ||||
| $33.24 | +2.13% | -3.31% | $23.51M | $93,473.26 | 707410.00 | ||||
![]() HashflowHFT | $0.03457 | +4.62% | -8.88% | $22.49M | $7.91M | 650.40M | Trade | ||
![]() SuperRareRARE | $0.02531 | +0.90% | -3.99% | $20.86M | $4.17M | 824.52M | Trade | ||
![]() LumiaLUMIA | $0.1256 | -1.12% | -6.70% | $18.41M | $1.90M | 146.59M | Trade | ||
![]() AlephiumALPH | $0.1312 | -5.56% | -8.39% | $16.05M | $379,183.35 | 122.32M | Trade | ||
![]() PIVXPIVX | $0.1707 | +0.82% | -15.04% | $16.87M | $4.30M | 98.82M | |||
![]() RadworksRAD | $0.3100 | +1.73% | -8.50% | $15.99M | $3.07M | 51.58M | Trade | ||
![]() Ambire WalletWALLET | $0.02144 | +8.27% | +26.42% | $15.16M | $84,625.62 | 706.99M | |||
![]() Alien WorldsTLM | $0.002433 | +3.72% | -5.67% | $14.96M | $4.50M | 6.15B | Trade |















































