Nangungunang Binance Ecosystem na mga token ayon sa market capitalization
Ang Binance Ecosystem ay naglalaman ng 865 coin na may kabuuang market capitalization na $3.03T at isang average na pagbabago ng presyo na -3.03%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() QuantQNT | $92.75 | -2.30% | +9.82% | $1.12B | $25.74M | 12.07M | Trade | ||
![]() VeChainVET | $0.01301 | -3.92% | -5.52% | $1.12B | $25.25M | 85.99B | Trade | ||
![]() FilecoinFIL | $1.55 | -3.12% | -3.15% | $1.12B | $125.50M | 722.85M | Trade | ||
![]() CosmosATOM | $2.31 | -2.33% | -6.53% | $1.11B | $48.62M | 481.17M | Trade | ||
![]() Pump.funPUMP | $0.002881 | -8.32% | -0.87% | $1.02B | $161.99M | 354.00B | Trade | ||
![]() First Digital USDFDUSD | $0.9979 | +0.04% | +0.07% | $843.01M | $3.95B | 844.77M | Trade | ||
![]() RenderRENDER | $1.69 | -4.12% | -4.94% | $876.53M | $32.97M | 518.58M | Trade | ||
![]() SeiSEI | $0.1319 | -3.85% | -6.57% | $839.95M | $56.07M | 6.37B | Trade | ||
![]() PancakeSwapCAKE | $2.35 | -0.92% | -4.74% | $790.98M | $42.25M | 337.04M | Trade | ||
![]() BonkBONK | $0.{5}9392 | -4.82% | -5.55% | $776.57M | $80.62M | 82.68T | Trade | ||
![]() StoryIP | $2.16 | -8.90% | -15.08% | $717.23M | $34.49M | 331.82M | Trade | ||
![]() JupiterJUP | $0.2266 | -8.16% | -8.62% | $710.75M | $27.14M | 3.14B | Trade | ||
![]() MYX FinanceMYX | $3.01 | -10.18% | +19.38% | $666.30M | $37.56M | 221.11M | Trade | ||
![]() Pudgy PenguinsPENGU | $0.01068 | -11.38% | -3.79% | $671.45M | $163.24M | 62.86B | Trade | ||
![]() NexoNEXO | $0.9720 | -0.70% | -3.48% | $628.05M | $9.20M | 646.15M | Trade | ||
![]() SPX6900SPX | $0.6787 | -2.89% | -7.99% | $631.90M | $22.52M | 930.99M | |||
| $0.6596 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() DashDASH | $51.12 | +2.38% | -13.26% | $639.36M | $162.34M | 12.51M | |||
![]() ImmutableIMX | $0.2852 | -6.50% | -10.32% | $567.21M | $19.65M | 1.99B | Trade | ||
![]() OptimismOP | $0.3247 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Virtuals ProtocolVIRTUAL | $0.8618 | -8.83% | -11.65% | $565.41M | $106.74M | 656.08M | Trade | ||
![]() InjectiveINJ | $5.79 | -3.92% | -4.37% | $579.00M | $53.88M | 99.97M | Trade | ||
| $0.4132 | -2.98% | -6.41% | $586.73M | $90.45M | 1.42B | Trade | |||
| $0.2473 | -4.36% | -5.39% | $571.71M | $79.99M | 2.31B | Trade | |||
![]() StarknetSTRK | $0.1114 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StacksSTX | $0.3089 | -3.32% | -2.80% | $560.61M | $12.28M | 1.81B | Trade | ||
![]() Lido DAOLDO | $0.6259 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TezosXTZ | $0.4950 | -1.99% | -1.32% | $528.42M | $21.00M | 1.07B | Trade | ||
![]() TrueUSDTUSD | $0.9979 | -0.06% | +0.12% | $492.00M | $14.95M | 493.03M | Trade | ||
![]() CelestiaTIA | $0.6142 | -3.71% | -2.06% | $522.09M | $55.79M | 850.08M | Trade | ||
![]() KaiaKAIA | $0.07759 | -3.69% | -2.69% | $479.93M | $14.89M | 6.19B | Trade | ||
![]() The GraphGRT | $0.04797 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ABAB | $0.005322 | +0.91% | -15.88% | $478.91M | $13.77M | 89.99B | Trade | ||
![]() ether.fiETHFI | $0.7808 | -5.35% | -3.39% | $475.06M | $34.47M | 608.46M | Trade | ||
| $1.04 | -0.30% | -0.48% | $448.52M | $15.77M | 429.86M | Trade | |||
![]() FLOKIFLOKI | $0.{4}4748 | -4.40% | -5.71% | $452.91M | $43.06M | 9.54T | Trade | ||
| $11.59 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.1282 | -2.28% | +4.44% | $445.03M | $32.88M | 3.47B | Trade | |||
![]() IOTAIOTA | $0.1019 | -1.91% | -12.48% | $424.68M | $15.98M | 4.17B | Trade | ||
![]() Sun [New]SUN | $0.02118 | +3.58% | -0.71% | $406.23M | $22.14M | 19.18B | Trade | ||
![]() Bitcoin SVBSV | $20.78 | -2.21% | -0.64% | $414.67M | $17.71M | 19.96M | Trade | ||
![]() JUSTJST | $0.03983 | +4.37% | +1.63% | $394.31M | $45.02M | 9.90B | Trade | ||
![]() PendlePENDLE | $2.57 | -3.70% | -5.87% | $422.95M | $56.33M | 164.25M | Trade | ||
| $0.{6}4061 | -1.23% | -2.53% | $400.47M | $19.87M | 986.06T | Trade | |||
![]() Pyth NetworkPYTH | $0.07085 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Merlin ChainMERL | $0.3688 | +1.47% | -3.02% | $387.93M | $46.48M | 1.05B | Trade | ||
| $0.2888 | +4.98% | +10.21% | $432.02M | $69.23M | 1.50B | Trade | |||
![]() FartcoinFARTCOIN | $0.3548 | -5.86% | +7.68% | $354.82M | $202.49M | 1000.00M | Trade | ||
![]() dogwifhatWIF | $0.3793 | -6.75% | -3.92% | $378.82M | $232.73M | 998.84M | Trade |







































![Sun [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/sun-new.png)



![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)




