Bitget Earn
Navigate yield opportunities by asset, using trusted, efficient solutions designed to grow your crypto securely.
All products
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~15.38% | Flexible/Fixed | |
![]() USDT | 1.00%~282.20% | Flexible/Fixed | |
![]() BTC | 1.00%~116.84% | Flexible/Fixed | |
![]() BGBTC | 1.50% | Flexible | |
![]() ETH | 1.20%~242.57% | Flexible/Fixed | |
![]() SOL | 2.60%~191.29% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() XAUT | 1.00% | Flexible |

1.50%~15.38%

1.00%~282.20%

1.00%~116.84%

1.50%

1.20%~242.57%

2.60%~191.29%

1.50%~5.30%

1.00%
Show 128 more
Show 128 more