Bitget Earn
Navigate yield opportunities by asset, using trusted, efficient solutions designed to grow your crypto securely.
1/3
1/3
All products
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() USDC | 8.00%~13.00% | Flexible | |
![]() BGB | 1.50%~15.40% | Flexible/Fixed | |
![]() USDT | 1.02%~390.09% | Flexible/Fixed | |
![]() BTC | 0.90%~228.35% | Flexible/Fixed | |
![]() BGBTC | 2.50% | Flexible | |
![]() ETH | 1.30%~383.73% | Flexible/Fixed | |
![]() SOL | 3.80%~191.42% | Flexible/Fixed | |
![]() ADA | 1.00%~5.30% | Flexible |

8.00%~13.00%

1.50%~15.40%

1.02%~390.09%

0.90%~228.35%

2.50%

1.30%~383.73%

3.80%~191.42%

1.00%~5.30%
Show 143 more
Show 143 more