Top Shima Capital by market capitalization
Shima Capital contain 6 coins with a total market capitalization of $58.44M and an average price change of -4.24%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.02893 | -0.29% | +10.28% | $24.39M | $10.77M | 842.96M | Trade | |||
![]() IntuitionTRUST | $0.1198 | +1.14% | +12.18% | $21.53M | $7.55M | 179.65M | Trade | ||
![]() ParclPRCL | $0.03224 | -11.96% | +69.74% | $13.29M | $15.02M | 412.28M | Trade | ||
![]() bitsCrunchBCUT | $0.004610 | +1.11% | +6.59% | $2.78M | $266,379.57 | 603.78M | |||
![]() TakerTAKER | $0.002783 | -4.95% | +42.10% | $473,163.96 | $223,437.21 | 170.00M | |||
![]() MAXX AIMXM | $0.0002580 | -0.25% | +14.54% | $86,520.74 | $37.2 | 335.39M |





